Team production, coaching program, and action queue — scoped to your org-graph chain.
2026 Q2 · quarterly cycle · Probate & Estate pod — Q2 focus
Attainment
64.6%
| Team member | Status | Attainment | Signed | Consult gap | Hours | Util | Realiz. | Caseload | vs firm | Lever | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Ripley | On track | 92% | 7/8 | — | 142/150 | 78% | 91% | 28 | Top 25% | — | |
| James Bond | At risk | 38% | 3/8 | 6 | 88/150 | 52% | 74% | 22 | Bottom 25% | consult conversion | |
| Tony Stark | Overload | 78% | 8/10 | 4 | 168/160 | 94% | 88% | 47 | > Median | caseload balance | |
| Leia Organa | Watch | 65% | 5/8 | 3 | 110/140 | 68% | 82% | 31 | — | lead volume | |
| Furiosa WarriorPlan pending | Watch | — | 0/6 | — | — | — | — | 12 | — | — | |
| Neo Anderson | No plan | — | 0/0 | — | — | — | — | 8 | — | — |
Annual plan awaiting approval
Furiosa Warrior — Furiosa Warrior submitted their 2026 plan for review.
Target assumption contested
James Bond — Attorney requested review of quota assumptions.
Capacity overload
Tony Stark — Caseload 47 at or above threshold.
Production at risk
James Bond — Primary lever: consult conversion